Ratings

Duty HP kW RPM
Heavy Duty |P2|. 45 33 1800
Heavy Duty |P2|. 57 42 1800
Heavy Duty |P2| 72 53 1800
Heavy Duty |P2|. 90 66 2100
Heavy Duty |P2|. 113 83 2100
Heavy Duty |P2|. 141 104 2100
Heavy Duty |P2|. 177 130 1500
Heavy Duty |P2|. 212 156 1500
Heavy Duty |P2|. 255 187 1500
Heavy Duty |P2|. 177 130 1800
Heavy Duty |P2|. 212 156 1800
Heavy Duty |P2|. 255 187 1800
Heavy Duty |P2|. 306 225 1800
Heavy Duty |P2|. 177 130 2100
Heavy Duty |P2|. 212 156 2100
Heavy Duty |P2|. 255 187 2100
Heavy Duty |P2|. 306 225 2100
Heavy Duty |P2|. 326 240 2100
Heavy Duty |P2|. 359 264 2100

Engine Data

Cylinders 6-inline
Bore & Stroke (mm) 126×130
Total Displacement (L) 9.70
Engine Rotation Counterclockwise
Idle Speed (RPM). 650
Flywheel Housing SAE 1
Flywheel SAE14″

Emissions

IMO II

Download Specsheet

Requesting a quote

Are you interested in any of the above models?

Let us know which model you are interested in and we will send you a quote as soon as possible!

    Check out the marine product guide below

    2021 08 26 11 09 11 9857 MB Marine Product Guide June21 DNP.pdf
    Klik op de afbeelding om de brochure te bekijken
    nl Dutch
    X